Racing enthusiasts who want to experience the thrill of sports car competition should look no further than the Mustang Challenge. Sanctioned by the International Motor Sports Association (IMSA), and organized by Ford Performance Racing School (FPRS) Motorsports, Mustang Challenge allows drivers up to FIA silver ratings to compete on a level playing field against other Mustang Dark Horse R cars.
Each IMSA-sanctioned event will feature two 30-minute practice sessions, one 15-minute qualifying session and two 45-minute sprint races. The field will be split into two classes – Dark Horse and Dark Horse Legends, the latter being an optional classification eligible to bronze-level drivers 40 years old and over.
Upcoming Races
Championship Points Standings
- Dark Horse
- Dark Horse Legends
| Rank | Driver | Points |
|---|---|---|
| 1 | Cole Loftsgard | 2050 |
| 2 | Devin Anderson | 1960 |
| 3 | Sandy Satullo | 1730 |
| 4 | Will Lucas | 1720 |
| 5 | Tate Pritt | 1460 |
| 6 | Doug Peterson | 1370 |
| 7 | Ryan Persing | 990 |
| 8 | Nolan Allaer | 980 |
| 9 | Colin Harrison | 920 |
| 10 | Michael Tosi | 890 |
| 11 | Ethan Low | 530 |
| 12 | Lou Gigliotti | 420 |
| 13 | Jim Farley | 0 |
| Rank | Driver | Points |
|---|---|---|
| 1 | Tom Tait | 1930 |
| 2 | Chris Clarke | 1800 |
| 3 | Paolo Salvatore | 1760 |
| 4 | Joseph Dederichs | 1660 |
| 5 | Nicholas Smither | 1150 |
| 6 | Walter Bobko | 1020 |
| 7 | Joe Koenig | 820 |
| 8 | Alex Bachoura | 740 |
| 9 | Dave Luaces | 520 |
| 10 | Lou Gigliotti | 0 |
| 11 | Bruce Griffin | 0 |
Ford Racing Vehicle
MUSTANG® DARK HORSE™ R
- Brembo™ Front & Rear Brake Package
- 500+ Horsepower
- TREMEC 3160 Manual Transmission
Mustang Challenge News and Articles